Artikel | Omschrijving | MAX. VERMOGEN (kW) | LENGTE (m) | UITVOERING | GESPIRALISEERD | Aanvragen | |
39923 | Laadkabel T2-T2 7,4kW 10m E-line | 7,4 | 10 | E-line | nee | ||
MAX. VERMOGEN (kW) 7,4 LENGTE (m) 10 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC enkelfasig | |||||||
39933 | Laadkabel T2-T2 11kW 10m E-line | 11 | 10 | E-line | nee | ||
MAX. VERMOGEN (kW) 11 LENGTE (m) 10 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 16 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig | |||||||
39943 | Laadkabel T2-T2 22kW 10m E-line | 22 | 10 | E-line | nee | ||
MAX. VERMOGEN (kW) 22 LENGTE (m) 10 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig |