Artikel | Omschrijving | MAX. VERMOGEN (kW) | LENGTE (m) | UITVOERING | GESPIRALISEERD | Aanvragen | |
39802 | Laadkabel T2-T2 3,7kW 6m premium | 3,7 | 6 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 3,7 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 16 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC enkelfasig | |||||||
39812 | Laadkabel T2-T2 7,4kW 6m premium | 7,4 | 6 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 7,4 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC enkelfasig | |||||||
39822 | Laadkabel T2-T2 11kW 6m premium | 11 | 6 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 11 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 16 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig | |||||||
39832 | Laadkabel T2-T2 22kW 6m premium | 22 | 6 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 22 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig |