Artikel | Omschrijving | MAX. VERMOGEN (kW) | LENGTE (m) | UITVOERING | GESPIRALISEERD | Aanvragen | |
39814 | Laadkabel T2-T2 7,4kW 8m premium | 7,4 | 8 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 7,4 LENGTE (m) 8 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC enkelfasig | |||||||
39824 | Laadkabel T2-T2 11kW 8m premium | 11 | 8 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 11 LENGTE (m) 8 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 16 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig | |||||||
39834 | Laadkabel T2-T2 22kW 8m premium | 22 | 8 | Premium lijn | nee | ||
MAX. VERMOGEN (kW) 22 LENGTE (m) 8 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd Contactmateriaal CuZn Kabeltype Recht Met temperatuurvoeler Nee Nom. spanning 400 V Nom. stroom 32 A Laadwijze Mode 3 Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2 Uitvoering voertuigzijde Type 2 Aantal communicatie-aders 2 Type stroom AC driefasig |